TK LFP 32700 3.2V 6000mAh Cylindrical Lifepo4
Specification:
Battery Size: 32700
Cycle Life: 2000 cycles
Cathode Materials: LiFePO4
Model Number: 32700-60EB
Operating Temperature(℃): Charge:0~45℃ Discharge:-20~60℃
Battery Type: Semi-solid state
Weight: ≤ 145g
| ITEM(32700-60EB) | SPECIFICATION | |
| Normal capacity | 6000mAh | Standard charge method Standard discharge method |
| Minimum capacity | 5900mAh | |
| Normal voltage | 3.2V | |
| Charging voltage | 3.65 ±0.05 V | |
| Discharge ending voltage | 2.0 ± 0.05 V | |
| Standard charging current | 0.5C(3000mA) | |
| Standard discharge current | 0.2C(1200mA) | |
| Max continuous charge current | 0.2C(0≤T≤15℃) | |
| 0.5C(15≤T≤30℃) | ||
| 1.0C(30≤T≤50℃) | ||
| Max continuous discharge current | 0.2C(-2O≤T≤0℃) | |
| 1.0C(O≤T≤20℃) | ||
| 3.0C(2O≤T≤45℃) | ||
| 1.0C(45≤T≤60℃) | ||
| Max pulse discharge current | 5C(10s) | |
| Max recommended charging and discharging the cell body temperature | Charge:0~45℃ Discharge:-20~60℃ | |
| Maximum short-term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten the cell cycle life. | Charge: 60℃ Discharge:75℃ | |
| Storage Temperature | One month | -20℃~50℃,≤80%RH |
| Three months | -20℃~45℃,≤80%RH | |
| One year | -20℃~ 25℃,≤75%RH | |
| Internal resistance | ≤10mΩ(AC Impedance,1000 Hz,50%SOC) | |
| Weight | ≤145g | |
Warranty is voided by:
-
Improper handling, including transportation, storage, installation, or wiring outside official guidelines.
-
Unauthorized modifications or disassembly.
-
Use outside official specifications (e.g., improper BMS, overcurrent, incorrect voltage limits).
-
External damage (surges, floods, fire, physical trauma, or environmental extremes).






Reviews
There are no reviews yet.