IFR32140 15 Ah LiFePO₄ Cylindrical Cell – 3.2 V
Specifications
| Parameter | Specification |
|---|---|
| Model | IFR32140-15Ah |
| Cell Format | Large Cylindrical (32 mm × 140 mm) |
| Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Capacity | 15 Ah |
| Nominal Voltage | 3.2 V |
| Internal Resistance | ≤ 3 mΩ |
| Positive Electrode | LiFePO₄ |
| Cycle Life | ≥ 3,000 cycles |
| Charge Current (Standard) | 0.5 C (7.5 A) |
| Max Continuous Charge | 1 C (15 A) |
| Charge Cut-off Voltage | 3.6 V |
| Discharge Current (Standard) | 0.5 C (7.5 A) |
| Max Continuous Discharge | 3 C (45 A) |
| Pulse Discharge | 90 A (10 s) |
| Discharge Cut-off Voltage | 2.0 V |
| Operating Temp – Charge | 0 °C to 60 °C |
| Operating Temp – Discharge | –20 °C to 65 °C |
| Applications | EVs, E-bikes, ESS |
More Applications
-
New Energy Vehicles (passenger, commercial, and industrial EVs)
-
Electric Bicycles & Motorcycles
-
Energy Storage Systems (solar, wind, UPS, IPS)
Original JK 100A Smart BMS With Bluetooth and 0.4A Active Balance Model- JK-BD4A24S10P 




Dalim –
Alhamdulillah. Best product. Ami niyechi 32p 48v 30ah pack baniye 80-90km speed pacchi.