REPT 50 Ah LiFePO₄ Cell (3.2 V)
Specifications
| Parameter | Specification |
|---|---|
| Model(s) | REPT 3.2 V 50 Ah LiFePO₄ Cell |
| Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Voltage | 3.2 V |
| Capacity | 50 Ah |
| Operating Voltage Range | 2.5 V – 3.65 V |
| Cycle Life | ≥ 4,000 cycles (@ some sources) |
| Internal Resistance (IR) | ≤ 1.0 mΩ, occasionally specified ≈0.5 mΩ |
| Charge Cut-off Voltage | 3.65 V |
| Discharge Cut-off Voltage | 2.5 V (some sources specify 2.0 V) |
| Charge/Discharge Current | Standard: 1C (50 A); Peak Charge: up to 2C–3C (~100 A); Peak Discharge: up to 3C (~150 A) |
| Dimensions | ~148 × 101 × 39 mm |
| Weight | ~1.13 kg ± 0.05 kg , ~1.18 kg ± 0.05 kg |
| Operating Temperature | Charge: –10 °C to 55 °C; Discharge: –30 °C to 60 °C |
| Storage Conditions | –30 °C to 60 °C, humidity < 95% RH |
| Certification | Some mention CE, UN38.3, MSDS; generally Grade A cell with QR tracing |
Summary Highlights
-
Proven Longevity: Delivering 4,000, making it ideal for high-use systems.
-
High Power Capability: Operates at 1C continuous, with short bursts up to 3C—great for high discharge applications.
-
Low Internal Resistance: Contributes to efficient performance, reduced heat, and high reliability.
-
Trusted Quality: Grade A cells with modern safety features—great for ESS, EVs, UPS, marine systems, and DIY battery projects.
Warranty is voided by:
-
Improper handling, including transportation, storage, installation, or wiring outside official guidelines.
-
Unauthorized modifications or disassembly.
-
Use outside official specifications (e.g., improper BMS, overcurrent, incorrect voltage limits).
-
External damage (surges, floods, fire, physical trauma, or environmental extremes).




Reviews
There are no reviews yet.